persentase-pelayanan-kesehatan-bagi-penduduk-te...
Data ini berisi tentang Persentase pelayanan kesehatan bagi penduduk terdampak krisis kesehatan akibat bencana dan/atau berpotensi bencana (persen) 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 27, 2025 |
| Metadata last updated | May 27, 2025 |
| Created | unknown |
| Format | XLSX |
| License | No License Provided |
| Created | 6 months ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 7,177 |
| Has views | True |
| Id | aba5276f-2792-4f3c-8fb5-dd9c45efa770 |
| On same domain | True |
| Package id | b7c1a824-b633-4a0d-aa11-fb36ad2367b4 |
| State | active |
| Url type | upload |
