status-gizi-balita-berdasarkan-indeks-bbu-tbu-d...
DATA INI BERISI TENTANG STATUS GIZI BALITA BERDASARKAN INDEKS BB/U, TB/U, DAN BB/TB MENURUT KECAMATAN DAN PUSKESMAS, 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 20, 2025 |
| Metadata last updated | May 20, 2025 |
| Created | unknown |
| Format | XLSX |
| License | Creative Commons Attribution |
| Created | 5 months ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 8,403 |
| Has views | True |
| Id | bfccbf3a-d5a8-4bd6-a719-2ee836c1930f |
| On same domain | True |
| Package id | bc33c71b-67a0-4e3d-9f2e-c878e8a24423 |
| State | active |
| Url type | upload |
